Paying Country | Payment Mode | Amount | Service Charge |
Australia | Account Credit | 50000 | 25 |
Bangladesh | Account Credit | 50000 | 12 |
Bangladesh | Cash Pickup | 50000 | 12 |
Bangladesh | Mobile Wallet | 50000 | 10 |
China | UnionPay Card | 20000 | 30 |
India | Account Credit | 50000 | 10 |
India | Cash Pickup | 10000 | 15 |
Indonesia | Account Credit | 50000 | 10 |
Indonesia | Cash Pickup | 50000 | 16 |
Myanmar | Cash Pickup | 3000 | 12 |
Myanmar | Cash Pickup | 5000 | 24 |
Myanmar | Cash Pickup | 8000 | 36 |
Myanmar | Cash Pickup | 10000 | 48 |
Nepal | Account Credit | 50000 | 12 |
Nepal | Cash Pickup | 1500 | 12 |
Nepal | Cash Pickup | 5000 | 12 |
Nepal | Cash Pickup | 10000 | 12 |
Nepal | Cash Pickup | 50000 | 12 |
Pakistan | Account Credit | 850 | 15 |
Pakistan | Account Credit | 50000 | 0 |
Pakistan | Cash Pickup | 850 | 15 |
Pakistan | Cash Pickup | 850 | 15 |
Pakistan | Cash Pickup | 50000 | 0 |
Pakistan | Mobile Wallet | 850 | 15 |
Pakistan | Mobile Wallet | 50000 | 0 |
Philippines | Account Credit | 50000 | 12 |
Philippines | Cash Pickup | 50000 | 15 |
Singapore | Account Credit | 50000 | 25 |
Sri Lanka | Account Credit | 50000 | 15 |
Sri Lanka | Cash Pickup | 50000 | 15 |
Thailand | Account Credit | 50000 | 25 |
United Kingdom | Account Credit | 50000 | 20 |
Japan | Account Credit | 50000 | 25 |
Vietnam | Account Credit | 2000 | 12 |
Vietnam | Account Credit | 4000 | 15 |
Vietnam | Account Credit | 6000 | 17 |
Vietnam | Account Credit | 8000 | 23 |
Vietnam | Account Credit | 50000 | 26 |
Vietnam | Cash Pickup | 2000 | 10 |
Vietnam | Cash Pickup | 4000 | 13 |
Vietnam | Cash Pickup | 6000 | 17 |
Vietnam | Cash Pickup | 8000 | 23 |
Vietnam | Cash Pickup | 50000 | 26 |
Vietnam | Home Delivery | 2000 | 25 |
Vietnam | Home Delivery | 4000 | 25 |
Paying Country | Payment Mode | Amount | Service Charge |
Australia | Account Credit | 50000 | 25 |
Bangladesh | Account Credit | 50000 | 12 |
Bangladesh | Cash Pickup | 50000 | 12 |
Bangladesh | Mobile Wallet | 50000 | 10 |
China | UnionPay Card | 20000 | 30 |
India | Account Credit | 50000 | 10 |
India | Cash Pickup | 10000 | 15 |
Indonesia | Account Credit | 50000 | 10 |
Indonesia | Cash Pickup | 50000 | 16 |
Myanmar | Cash Pickup | 3000 | 12 |
Myanmar | Cash Pickup | 5000 | 24 |
Myanmar | Cash Pickup | 8000 | 36 |
Myanmar | Cash Pickup | 10000 | 48 |
Nepal | Account Credit | 50000 | 12 |
Nepal | Cash Pickup | 1500 | 12 |
Nepal | Cash Pickup | 5000 | 12 |
Nepal | Cash Pickup | 10000 | 12 |
Nepal | Cash Pickup | 50000 | 12 |
Pakistan | Account Credit | 850 | 15 |
Pakistan | Account Credit | 50000 | 15 |
Pakistan | Cash Pickup | 850 | 0 |
Pakistan | Cash Pickup | 850 | 15 |
Pakistan | Cash Pickup | 50000 | 0 |
Pakistan | Mobile Wallet | 850 | 15 |
Pakistan | Mobile Wallet | 50000 | 0 |
Philippines | Account Credit | 50000 | 12 |
Philippines | Cash Pickup | 50000 | 15 |
Singapore | Account Credit | 50000 | 25 |
Sri Lanka | Account Credit | 50000 | 15 |
Sri Lanka | Cash Pickup | 50000 | 15 |
Thailand | Account Credit | 1500 | 20 |
United Kingdom | Account Credit | 50000 | 20 |
Vietnam | Account Credit | 2000 | 12 |
Vietnam | Account Credit | 4000 | 15 |
Vietnam | Account Credit | 6000 | 17 |
Vietnam | Account Credit | 8000 | 23 |
Vietnam | Account Credit | 50000 | 26 |
Vietnam | Cash Pickup | 2000 | 10 |
Vietnam | Cash Pickup | 4000 | 13 |
Vietnam | Cash Pickup | 6000 | 17 |
Vietnam | Cash Pickup | 8000 | 23 |
Vietnam | Cash Pickup | 50000 | 26 |
Vietnam | Home Delivery | 2000 | 25 |
Vietnam | Home Delivery | 4000 | 25 |
Japan | Account Credit | 50000 | 17 |
Vietnam | Home Delivery | 6000 | 30 |
Vietnam | Home Delivery | 8000 | 35 |
Vietnam | Home Delivery | 50000 | 50 |
Paying Country | Payment Mode | Amount | Service Charge |
Australia | Account Credit | 50000 | 25 |
Bangladesh | Account Credit | 50000 | 12 |
Bangladesh | Cash Pickup | 50000 | 12 |
Bangladesh | Mobile Wallet | 50000 | 10 |
China | UnionPay Card | 20000 | 30 |
India | Account Credit | 50000 | 10 |
India | Cash Pickup | 10000 | 15 |
Indonesia | Account Credit | 50000 | 10 |
Indonesia | Cash Pickup | 50000 | 15 |
Myanmar | Cash Pickup | 3000 | 12 |
Myanmar | Cash Pickup | 5000 | 24 |
Myanmar | Cash Pickup | 8000 | 36 |
Myanmar | Cash Pickup | 10000 | 48 |
Nepal | Account Credit | 50000 | 12 |
Nepal | Cash Pickup | 1500 | 12 |
Nepal | Cash Pickup | 5000 | 12 |
Nepal | Cash Pickup | 10000 | 12 |
Nepal | Cash Pickup | 50000 | 12 |
Japan | Account Credit | 50000 | 25 |
Pakistan | Account Credit | 850 | 15 |
Pakistan | Account Credit | 50000 | 0 |
Pakistan | Cash Pickup | 850 | 15 |
Pakistan | Cash Pickup | 50000 | 0 |
Pakistan | Mobile Wallet | 850 | 15 |
Pakistan | Mobile Wallet | 50000 | 0 |
Philippines | Account Credit | 50000 | 12 |
Philippines | Cash Pickup | 50000 | 15 |
Singapore | Account Credit | 50000 | 25 |
Sri Lanka | Account Credit | 50000 | 15 |
Sri Lanka | Cash Pickup | 50000 | 15 |
Thailand | Account Credit | 1500 | 20 |
United Kingdom | Account Credit | 50000 | 20 |
Vietnam | Account Credit | 2000 | 12 |
Vietnam | Account Credit | 4000 | 15 |
Vietnam | Account Credit | 6000 | 17 |
Vietnam | Account Credit | 8000 | 23 |
Vietnam | Account Credit | 50000 | 26 |
Vietnam | Cash Pickup | 2000 | 10 |
Vietnam | Cash Pickup | 4000 | 15 |
Vietnam | Cash Pickup | 6000 | 17 |
Vietnam | Cash Pickup | 8000 | 23 |
Vietnam | Cash Pickup | 50000 | 26 |
Vietnam | Home Delivery | 2000 | 23 |
Vietnam | Home Delivery | 4000 | 15 |
Vietnam | Home Delivery | 6000 | 30 |
Vietnam | Home Delivery | 8000 | 35 |
Vietnam | Home Delivery | 50000 | 38 |
Paying Country | Payment Mode | Amount | Service Charge |
Australia | Account Credit | 50000 | 15 |
Bangladesh | Account Credit | 50000 | 12 |
Bangladesh | Cash Pickup | 50000 | 12 |
Bangladesh | Mobile Wallet | 50000 | 10 |
China | UnionPay Card | 20000 | 30 |
India | Account Credit | 50000 | 10 |
India | Cash Pickup | 10000 | 15 |
Indonesia | Account Credit | 50000 | 10 |
Indonesia | Cash Pickup | 50000 | 15 |
Myanmar | Cash Pickup | 3000 | 12 |
Myanmar | Cash Pickup | 5000 | 24 |
Myanmar | Cash Pickup | 8000 | 36 |
Myanmar | Cash Pickup | 10000 | 48 |
Nepal | Account Credit | 50000 | 12 |
Nepal | Cash Pickup | 1500 | 12 |
Nepal | Cash Pickup | 5000 | 12 |
Nepal | Cash Pickup | 10000 | 12 |
Nepal | Cash Pickup | 50000 | 12 |
Pakistan | Account Credit | 850 | 15 |
Pakistan | Account Credit | 50000 | 0 |
Pakistan | Cash Pickup | 850 | 15 |
Pakistan | Cash Pickup | 850 | 15 |
Pakistan | Cash Pickup | 50000 | 0 |
Pakistan | Mobile Wallet | 850 | 15 |
Pakistan | Mobile Wallet | 50000 | 0 |
Philippines | Account Credit | 50000 | 12 |
Philippines | Cash Pickup | 50000 | 16 |
Singapore | Account Credit | 50000 | 25 |
Sri Lanka | Account Credit | 50000 | 15 |
Sri Lanka | Cash Pickup | 50000 | 15 |
Thailand | Account Credit | 1500 | 20 |
United Kingdom | Account Credit | 50000 | 20 |
Vietnam | Account Credit | 2000 | 12 |
Vietnam | Account Credit | 4000 | 15 |
Vietnam | Account Credit | 6000 | 17 |
Vietnam | Account Credit | 8000 | 23 |
Vietnam | Account Credit | 50000 | 26 |
Vietnam | Cash Pickup | 2000 | 10 |
Vietnam | Cash Pickup | 4000 | 15 |
Vietnam | Cash Pickup | 6000 | 17 |
Vietnam | Cash Pickup | 8000 | 23 |
Vietnam | Cash Pickup | 50000 | 26 |
Vietnam | Home Delivery | 2000 | 25 |
Vietnam | Home Delivery | 4000 | 25 |
Vietnam | Home Delivery | 6000 | 30 |
Vietnam | Home Delivery | 8000 | 35 |
Vietnam | Home Delivery | 50000 | 38 |
Paying Country | Payment Mode | Amount | Service Charge |
Australia | Account Credit | 50000 | 25 |
Bangladesh | Account Credit | 50000 | 10 |
Bangladesh | Cash Pickup | 50000 | 10 |
Bangladesh | Mobile Wallet | 50000 | 10 |
China | UnionPay Card | 20000 | 25 |
India | Account Credit | 50000 | 10 |
India | Cash Pickup | 10000 | 15 |
Indonesia | Account Credit | 50000 | 10 |
Indonesia | Cash Pickup | 50000 | 16 |
Myanmar | Cash Pickup | 3000 | 12 |
Myanmar | Cash Pickup | 5000 | 24 |
Myanmar | Cash Pickup | 8000 | 36 |
Myanmar | Cash Pickup | 10000 | 48 |
Nepal | Account Credit | 50000 | 12 |
Nepal | Cash Pickup | 1500 | 12 |
Nepal | Cash Pickup | 5000 | 12 |
Nepal | Cash Pickup | 10000 | 12 |
Nepal | Cash Pickup | 50000 | 12 |
Pakistan | Account Credit | 850 | 15 |
Pakistan | Account Credit | 50000 | 0 |
Pakistan | Cash Pickup | 850 | 15 |
Pakistan | Cash Pickup | 850 | 15 |
Pakistan | Cash Pickup | 50000 | 0 |
Pakistan | Mobile Wallet | 850 | 15 |
Pakistan | Mobile Wallet | 50000 | 0 |
Philippines | Account Credit | 50000 | 12 |
Philippines | Cash Pickup | 50000 | 15 |
Singapore | Account Credit | 50000 | 25 |
Sri Lanka | Account Credit | 50000 | 15 |
Sri Lanka | Cash Pickup | 50000 | 15 |
Thailand | Account Credit | 50000 | 20 |
United Kingdom | Account Credit | 50000 | 25 |
Vietnam | Account Credit | 2000 | 12 |
Vietnam | Account Credit | 4000 | 15 |
Vietnam | Account Credit | 6000 | 17 |
Vietnam | Account Credit | 8000 | 23 |
Vietnam | Account Credit | 50000 | 26 |
Vietnam | Cash Pickup | 2000 | 10 |
Vietnam | Cash Pickup | 4000 | 15 |
Vietnam | Cash Pickup | 6000 | 17 |
Vietnam | Cash Pickup | 8000 | 23 |
Vietnam | Cash Pickup | 50000 | 25 |
Vietnam | Home Delivery | 2000 | 23 |
Vietnam | Home Delivery | 4000 | 25 |
Vietnam | Home Delivery | 6000 | 28 |
Vietnam | Home Delivery | 8000 | 33 |
Vietnam | Home Delivery | 50000 | 38 |
Click one of our representatives below to chat on WhatsApp or send us an email to wiselee@lacmoneychanger.com.my
Powered by YOUNG N CO.