Paying Country | Paying Group Code | Paying Group Name | Paying Currency | Counter Rate | RM Counter Rate |
Pakistan | PK08 | ABL CASH | PKR | 36.3000 | |
Australia | AU01 | AUSTRALIA BANK | AUD | 0.3329 | |
Pakistan | PK07 | BANK AL HABIB | PKR | 36.2000 | |
Pakistan | PK05 | BANK OF PUNJAB CASH | PKR | 36.2000 | |
Bangladesh | BD01 | BD BANK | BDT | 19.3500 | |
Bangladesh | BD02 | BD CASH | BDT | 19.3500 | |
Bangladesh | BD03 | BKASH | BDT | 19.3500 | |
Sri Lanka | LK02 | BOC CASH | LKR | 42.2500 | 2.3668 per 100 LKR |
Nepal | NP02 | CG MONEY CASH | NPR | 27.5100 | |
Nepal | NP07 | CITY EXPRESS CASH | NPR | 27.5100 | |
Vietnam | VN03 | DONGA ACCOUNT CREDIT | VND | 5315.0000 | |
Vietnam | VN04 | DONGA CASH PICKUP | VND | 5315.0000 | |
Vietnam | VN05 | DONGA HOME DELIVERY | VND | 5315.0000 | |
Nepal | NP06 | GME REMIT CASH | NPR | 27.5100 | |
Sri Lanka | LK03 | HATTON CASH | LKR | 42.2500 | 2.3668 per 100 LKR |
Nepal | NP04 | HIMALAYAN CASH | NPR | 27.5100 | |
Nepal | NP08 | IPAY REMIT CASH PICKUP | NPR | 27.5100 | |
Indonesia | ID01 | ID BANK | IDR | 3343.7047 | 299.0694 per 1M IDR |
Indonesia | ID03 | ID BNI CASH | IDR | 3343.7047 | 299.0694 per 1M IDR |
India | IN01 | IN BANK | INR | 17.1400 | 5.8343 per 100 INR |
Sri Lanka | LK01 | LK BANK | LRK | 42.2500 | 2.3668 per 100 LKR |
Cambodia | KH06 | LY HOUR KHR CARD | KHR | 940.9900 | |
Cambodia | KH04 | LY HOUR KHR CASH | KHR | 940.9900 | |
Cambodia | KH05 | LY HOUR USD CARD | USD | 0.2256 | |
Cambodia | KH03 | LY HOUR USD CASH | USD | 0.2256 | |
Pakistan | PK04 | MCB LITE MOBILE WALLET | PKR | 36.2000 | |
Pakistan | PK03 | MCB CASH | PKR | 36.2000 | |
Philippines | PH02 | METRO CASH | PHP | 11.4000 | |
Myanmar | MM01 | MM CASH | MMK | 318.0000 | |
China | CN02 | MONEY SWAP | CNY | 1.6009 | |
Nepal | NP01 | NP BANK | NPR | 27.5100 | |
Philippines | PH05 | PESO CASH | PHP | 11.4000 | |
Philippines | PH01 | PH BANK | PHP | 11.4000 | |
Pakistan | PK01 | PK BANK | PKR | 36.2000 | |
Pakistan | PK02 | PK CASH | PKR | 36.2000 | |
Nepal | NP03 | PRABHU CASH | NPR | 27.5100 | |
Sri Lanka | LK04 | SAMPATH CASH | LKR | 42.2500 | 2.3668 per 100 LKR |
Singapore | SG01 | SG BANK | SGD | 0.3212 | |
Thailand | TH01 | TH BANK | THB | 7.2900 | |
Pakistan | PK06 | UBL CASH | PKR | 36.2000 | |
Cambodia | KH01 | WING USD CASH | USD | 0.2256 | |
Cambodia | KH02 | WING WALLET (USD) | USD | 0.2256 |
Paying Country | Paying Group Code | Paying Group Name | Paying Currency | Counter Rate | RM Counter Rate |
Pakistan | PK08 | ABL CASH | PKR | 36.3000 | |
Australia | AU01 | AUSTRALIA BANK | AUD | 0.3329 | |
Pakistan | PK07 | BANK AL HABIB | PKR | 36.2000 | |
Pakistan | PK05 | BANK OF PUNJAB CASH | PKR | 36.2000 | |
Bangladesh | BD01 | BD BANK | BDT | 19.3500 | |
Bangladesh | BD02 | BD CASH | BDT | 19.3500 | |
Bangladesh | BD03 | BKASH | BDT | 19.3500 | |
Sri Lanka | LK02 | BOC CASH | LKR | 42.2500 | 2.3668 per 100 LKR |
Nepal | NP02 | CG MONEY CASH | NPR | 27.5100 | |
Nepal | NP07 | CITY EXPRESS CASH | NPR | 27.5100 | |
Vietnam | VN03 | DONGA ACCOUNT CREDIT | VND | 5315.0000 | |
Vietnam | VN04 | DONGA CASH PICKUP | VND | 5315.0000 | |
Vietnam | VN05 | DONGA HOME DELIVERY | VND | 5315.0000 | |
Nepal | NP06 | GME REMIT CASH | NPR | 27.5100 | |
Sri Lanka | LK03 | HATTON CASH | LKR | 42.2500 | 2.3668 per 100 LKR |
Nepal | NP04 | HIMALAYAN CASH | NPR | 27.5100 | |
Nepal | NP08 | IPAY REMIT CASH PICKUP | NPR | 27.5100 | |
Indonesia | ID01 | ID BANK | IDR | 3343.7047 | 299.0694 per 1M IDR |
Indonesia | ID03 | ID BNI CASH | IDR | 3343.7047 | 299.0694 per 1M IDR |
India | IN01 | IN BANK | INR | 17.1400 | 5.8343 per 100 INR |
Sri Lanka | LK01 | LK BANK | LRK | 42.2500 | 2.3668 per 100 LKR |
Cambodia | KH06 | LY HOUR KHR CARD | KHR | 940.9900 | |
Cambodia | KH04 | LY HOUR KHR CASH | KHR | 940.9900 | |
Cambodia | KH05 | LY HOUR USD CARD | USD | 0.2256 | |
Cambodia | KH03 | LY HOUR USD CASH | USD | 0.2256 | |
Pakistan | PK04 | MCB LITE MOBILE WALLET | PKR | 36.2000 | |
Pakistan | PK03 | MCB CASH | PKR | 36.2000 | |
Philippines | PH02 | METRO CASH | PHP | 11.4000 | |
Myanmar | MM01 | MM CASH | MMK | 318.0000 | |
China | CN02 | MONEY SWAP | CNY | 1.6009 | |
Nepal | NP01 | NP BANK | NPR | 27.5100 | |
Philippines | PH05 | PESO CASH | PHP | 11.4000 | |
Philippines | PH01 | PH BANK | PHP | 11.4000 | |
Pakistan | PK01 | PK BANK | PKR | 36.2000 | |
Pakistan | PK02 | PK CASH | PKR | 36.2000 | |
Nepal | NP03 | PRABHU CASH | NPR | 27.5100 | |
Sri Lanka | LK04 | SAMPATH CASH | LKR | 42.2500 | 2.3668 per 100 LKR |
Singapore | SG01 | SG BANK | SGD | 0.3212 | |
Thailand | TH01 | TH BANK | THB | 7.2900 | |
Pakistan | PK06 | UBL CASH | PKR | 36.2000 | |
Cambodia | KH01 | WING USD CASH | USD | 0.2256 | |
Cambodia | KH02 | WING WALLET (USD) | USD | 0.2256 |
Paying Country | Paying Group Code | Paying Group Name | Paying Currency | Counter Rate | RM Counter Rate |
Pakistan | PK08 | ABL CASH | PKR | 36.3000 | |
Australia | AU01 | AUSTRALIA BANK | AUD | 0.3329 | |
Pakistan | PK07 | BANK AL HABIB | PKR | 36.2000 | |
Pakistan | PK05 | BANK OF PUNJAB CASH | PKR | 36.2000 | |
Bangladesh | BD01 | BD BANK | BDT | 19.3500 | |
Bangladesh | BD02 | BD CASH | BDT | 19.3500 | |
Bangladesh | BD03 | BKASH | BDT | 19.3500 | |
Sri Lanka | LK02 | BOC CASH | LKR | 42.2500 | 2.3668 per 100 LKR |
Nepal | NP02 | CG MONEY CASH | NPR | | |
Nepal | NP07 | CITY EXPRESS CASH | NPR | | |
Vietnam | VN03 | DONGA ACCOUNT CREDIT | VND | 5315.0000 | |
Vietnam | VN04 | DONGA CASH PICKUP | VND | 5315.0000 | |
Vietnam | VN05 | DONGA HOME DELIVERY | VND | 5315.0000 | |
Nepal | NP06 | GME REMIT CASH | NPR | 27.5100 | |
Sri Lanka | LK03 | HATTON CASH | LKR | 42.2500 | 2.3668 per 100 LKR |
Nepal | NP04 | HIMALAYAN CASH | NPR | 27.5100 | |
Nepal | NP08 | IPAY REMIT CASH PICKUP | NPR | 27.5100 | |
Indonesia | ID01 | ID BANK | IDR | 3343.7047 | 299.0694 per 1M IDR |
Indonesia | ID03 | ID BNI CASH | IDR | 3343.7047 | 299.0694 per 1M IDR |
India | IN01 | IN BANK | INR | 17.1400 | 5.8343 per 100 INR |
Sri Lanka | LK01 | LK BANK | LRK | 42.2500 | 2.3668 per 100 LKR |
Cambodia | KH06 | LY HOUR KHR CARD | KHR | 940.9900 | |
Cambodia | KH04 | LY HOUR KHR CASH | KHR | 940.9900 | |
Cambodia | KH05 | LY HOUR USD CARD | USD | 0.2256 | |
Cambodia | KH03 | LY HOUR USD CASH | USD | 0.2256 | |
Pakistan | PK04 | MCB LITE MOBILE WALLET | PKR | 36.2000 | |
Pakistan | PK03 | MCB CASH | PKR | 36.2000 | |
Philippines | PH02 | METRO CASH | PHP | 11.4000 | |
Myanmar | MM01 | MM CASH | MMK | 318.0000 | |
China | CN02 | MONEY SWAP | CNY | 1.6009 | |
Nepal | NP01 | NP BANK | NPR | 27.5100 | |
Philippines | PH05 | PESO CASH | PHP | 11.4000 | |
Philippines | PH01 | PH BANK | PHP | 11.4000 | |
Pakistan | PK01 | PK BANK | PKR | 36.2000 | |
Pakistan | PK02 | PK CASH | PKR | 36.2000 | |
Nepal | NP03 | PRABHU CASH | NPR | 27.5100 | |
Sri Lanka | LK04 | SAMPATH CASH | LKR | 42.2500 | 2.3668 per 100 LKR |
Singapore | SG01 | SG BANK | SGD | 0.3212 | |
Thailand | TH01 | TH BANK | THB | 7.2900 | |
Pakistan | PK06 | UBL CASH | PKR | 36.2000 | |
Cambodia | KH01 | WING USD CASH | USD | 0.2256 | |
Cambodia | KH02 | WING WALLET (USD) | USD | 0.2256 |
Paying Country | Paying Group Code | Paying Group Name | Paying Currency | Counter Rate | RM Counter Rate |
Pakistan | PK08 | ABL CASH | PKR | 36.3000 | |
Australia | AU01 | AUSTRALIA BANK | AUD | 0.3329 | |
Pakistan | PK07 | BANK AL HABIB | PKR | 36.2000 | |
Pakistan | PK05 | BANK OF PUNJAB CASH | PKR | 36.2000 | |
Bangladesh | BD01 | BD BANK | BDT | 19.3500 | |
Bangladesh | BD02 | BD CASH | BDT | 19.3500 | |
Bangladesh | BD03 | BKASH | BDT | 19.3500 | |
Sri Lanka | LK02 | BOC CASH | LKR | 42.2500 | 2.3668 per 100 LKR |
Nepal | NP02 | CG MONEY CASH | NPR | 27.5100 | |
Nepal | NP07 | CITY EXPRESS CASH | NPR | 27.5100 | |
Vietnam | VN03 | DONGA ACCOUNT CREDIT | VND | 5315.0000 | |
Vietnam | VN04 | DONGA CASH PICKUP | VND | 5315.0000 | |
Vietnam | VN05 | DONGA HOME DELIVERY | VND | 5315.0000 | |
Nepal | NP06 | GME REMIT CASH | NPR | 27.5100 | |
Sri Lanka | LK03 | HATTON CASH | LKR | 42.2500 | 2.3668 per 100 LKR |
Nepal | NP04 | HIMALAYAN CASH | NPR | 27.5100 | |
Nepal | NP08 | IPAY REMIT CASH PICKUP | NPR | 27.5100 | |
Indonesia | ID01 | ID BANK | IDR | 3343.7047 | 299.0694 per 1M IDR |
Indonesia | ID03 | ID BNI CASH | IDR | 3343.7047 | 299.0694 per 1M IDR |
India | IN01 | IN BANK | INR | 17.1400 | 5.8343 per 100 INR |
Sri Lanka | LK01 | LK BANK | LRK | 42.2500 | 2.3668 per 100 LKR |
Cambodia | KH06 | LY HOUR KHR CARD | KHR | 940.9900 | |
Cambodia | KH04 | LY HOUR KHR CASH | KHR | 940.9900 | |
Cambodia | KH05 | LY HOUR USD CARD | USD | 0.2256 | |
Cambodia | KH03 | LY HOUR USD CASH | USD | 0.2256 | |
Pakistan | PK04 | MCB LITE MOBILE WALLET | PKR | 36.2000 | |
Pakistan | PK03 | MCB CASH | PKR | 36.2000 | |
Philippines | PH02 | METRO CASH | PHP | 11.4000 | |
Myanmar | MM01 | MM CASH | MMK | 318.0000 | |
China | CN02 | MONEY SWAP | CNY | 1.6009 | |
Nepal | NP01 | NP BANK | NPR | 27.5100 | |
Philippines | PH05 | PESO CASH | PHP | 11.4000 | |
Philippines | PH01 | PH BANK | PHP | 11.4000 | |
Pakistan | PK01 | PK BANK | PKR | 36.2000 | |
Pakistan | PK02 | PK CASH | PKR | 36.2000 | |
Nepal | NP03 | PRABHU CASH | NPR | 27.5100 | |
Sri Lanka | LK04 | SAMPATH CASH | LKR | 42.2500 | 2.3668 per 100 LKR |
Singapore | SG01 | SG BANK | SGD | 0.3212 | |
Thailand | TH01 | TH BANK | THB | 7.2900 | |
Pakistan | PK06 | UBL CASH | PKR | 36.2000 | |
Cambodia | KH01 | WING USD CASH | USD | 0.2256 | |
Cambodia | KH02 | WING WALLET (USD) | USD | 0.2256 |
Paying Country | Paying Group Code | Paying Group Name | Paying Currency | Counter Rate | RM Counter Rate |
Pakistan | PK08 | ABL CASH | PKR | 36.3000 | |
Australia | AU01 | AUSTRALIA BANK | AUD | 0.3329 | |
Pakistan | PK07 | BANK AL HABIB | PKR | 36.2000 | |
Pakistan | PK05 | BANK OF PUNJAB CASH | PKR | 36.2000 | |
Bangladesh | BD01 | BD BANK | BDT | | |
Bangladesh | BD02 | BD CASH | BDT | | |
Bangladesh | BD03 | BKASH | BDT | | |
Sri Lanka | LK02 | BOC CASH | LKR | 42.2500 | 2.3668 per 100 LKR |
Nepal | NP02 | CG MONEY CASH | NPR | 27.5100 | |
Nepal | NP07 | CITY EXPRESS CASH | NPR | 27.5100 | |
Vietnam | VN03 | DONGA ACCOUNT CREDIT | VND | 5315.0000 | |
Vietnam | VN04 | DONGA CASH PICKUP | VND | 5315.0000 | |
Vietnam | VN05 | DONGA HOME DELIVERY | VND | 5315.0000 | |
Nepal | NP06 | GME REMIT CASH | NPR | 27.5100 | |
Sri Lanka | LK03 | HATTON CASH | LKR | 42.2500 | 2.3668 per 100 LKR |
Nepal | NP04 | HIMALAYAN CASH | NPR | 27.5100 | |
Nepal | NP08 | IPAY REMIT CASH PICKUP | NPR | 27.5100 | |
Indonesia | ID01 | ID BANK | IDR | 3343.7047 | 299.0694 per 1M IDR |
Indonesia | ID03 | ID BNI CASH | IDR | 3343.7047 | 299.0694 per 1M IDR |
India | IN01 | IN BANK | INR | 17.1400 | 5.8343 per 100 INR |
Sri Lanka | LK01 | LK BANK | LRK | 42.2500 | 2.3668 per 100 LKR |
Cambodia | KH06 | LY HOUR KHR CARD | KHR | 940.9900 | |
Cambodia | KH04 | LY HOUR KHR CASH | KHR | 940.9900 | |
Cambodia | KH05 | LY HOUR USD CARD | USD | 0.2256 | |
Cambodia | KH03 | LY HOUR USD CASH | USD | 0.2256 | |
Pakistan | PK04 | MCB LITE MOBILE WALLET | PKR | 36.2000 | |
Pakistan | PK03 | MCB CASH | PKR | 36.2000 | |
Philippines | PH02 | METRO CASH | PHP | 11.4000 | |
Myanmar | MM01 | MM CASH | MMK | 318.0000 | |
China | CN02 | MONEY SWAP | CNY | 1.6009 | |
Nepal | NP01 | NP BANK | NPR | 27.5100 | |
Philippines | PH05 | PESO CASH | PHP | 11.4000 | |
Philippines | PH01 | PH BANK | PHP | 11.4000 | |
Pakistan | PK01 | PK BANK | PKR | 36.2000 | |
Pakistan | PK02 | PK CASH | PKR | 36.2000 | |
Nepal | NP03 | PRABHU CASH | NPR | 27.5100 | |
Sri Lanka | LK04 | SAMPATH CASH | LKR | 42.2500 | 2.3668 per 100 LKR |
Singapore | SG01 | SG BANK | SGD | 0.3212 | |
Thailand | TH01 | TH BANK | THB | 7.2900 | |
Pakistan | PK06 | UBL CASH | PKR | 36.2000 | |
Cambodia | KH01 | WING USD CASH | USD | 0.2256 | |
Cambodia | KH02 | WING WALLET (USD) | USD | 0.2256 |
Click one of our representatives below to chat on WhatsApp or send us an email to wiselee@lacmoneychanger.com.my
Powered by YOUNG N CO.